2019-20 Varsity Basketball Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
at | ||||
at # % | ||||
IHSA 4A Regionals | ||||
at # % | ||||
at # % | ||||
at # % | ||||
at % | ||||
at | ||||
Bob Hambric Tournament | ||||
at | ||||
at # % | ||||
at # % | ||||
at # | ||||
November | ||||
Mon. 25 | vs Riverside Brookfield vs Kenwood @ Riverside Brookfield Tournament | Final | W, 53-52 | |
Wed. 27 | vs Riverside Brookfield vs Proviso West @ Riverside Brookfield Tournament | Final | W, 73-53 | |
Fri. 29 | vs Riverside Brookfield vs Urban Prep Englewood @ Riverside Brookfield Tournament | Final | W, 65-46 | |
Sat. 30 | vs Morton @ Riverside Brookfield Tournament | Final | W, 71-70 | |
Riverside Brookfield Championship | ||||
December | ||||
Tue. 3 | St. Ignatius * # | Final | W, 64-61 | |
Fri. 6 | at Br. Rice * # | Final | L, 61-58 | |
Tue. 10 | St. Laurence * # | Final | W, 88-65 | |
Sun. 15 | at Mt. Carmel Team Rose Shootout vs. Simeon | Final | L, 81-53 | |
Wed. 18 | at Dunbar | Final | W, 57-46 | |
Fri. 20 | Fenwick * # | Final OT | L, 74-73 | |
Sat. 21 | at Br. Rice vs Marian Catholic | Final | L, 72-52 | |
CCL vs ESCC Challenge | ||||
Mon. 23 | at Hinsdale Central Holiday Classic vs Willowbrook | Final | W, 61-59 | |
Thu. 26 | at Hinsdale Central Holiday Classic vs Marian Catholic | Final | L, 57-49 | |
Fri. 27 | at Hinsdale Central Holiday Classic vs Westinghouse | Final | W, 75-45 | |
Sat. 28 | at Hinsdale Central Holiday Classic vs Oswego East | Final | L, 57-47 | |
January | ||||
Tue. 7 | at Loyola Academy * # | Final | L, 55-37 | |
Fri. 10 | at DePaul Prep * # | Final | L, 48-42 | |
Sun. 12 | at TF North | Final | W, 60-50 | |
Bob Hambric Tournament | ||||
Tue. 14 | St. Joseph * # | Final | W, 53-47 | |
Wed. 15 | United Center vs. Marist | Final | L, 57-46 | |
Fri. 17 | at De La Salle * # | Final | W, 73-60 | |
Tue. 21 | Montini * # | Final | W, 89-63 | |
Fri. 31 | at St. Francis DeSales * # | Final | W, 85-56 | |
February | ||||
Tue. 4 | Richards | Final | W, 64-63 | |
Fri. 7 | at Marmion Academy * # | Final | W, 67-54 | |
Sat. 8 | at Lewis University vs. Orr | Final | L, 65-47 | |
Tue. 11 | at Providence * # | Final | W, 54-36 | |
Fri. 14 | Leo * # | Final | W, 69-64 | |
Tue. 18 | Mt. Carmel * # | Final | W, 76-58 | Photos |
Fri. 21 | at Providence St. Mel * # | Final | W, 67-45 | |
March | ||||
Wed. 4 | vs Proviso West vs Leyden (Franklin Park) # % @ Proviso West | Final | W, 49-39 | |
IHSA 4A Regionals Semifinals | ||||
Fri. 6 | at TBD # % | TBD | ||
IHSA 4A Sectional Finals | ||||
Tue. 10 | at TBD # % | TBD | ||
IHSA 4A Semifinal Sectionals | ||||
Wed. 11 | at TBD % | TBD | ||
IHSA 4A Semifinal Sectionals | ||||
Fri. 13 | at TBD # % | TBD | ||
IHSA 4A Sectional Finals | ||||
Tue. 17 | at TBD # % | TBD | ||
IHSA 4A Super-Sectionals | ||||
Fri. 20 | at TBD # % | TBD | ||
IHSA 4A State Final | ||||
Sat. 21 | at TBD # % | TBD | ||
IHSA 4A State Final |
# Exhibition
* Conference
% Postseason
Bold: Home event