2019-20 JV Hockey Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Thu. 5 | at Nequa Valley | 7:30pm | ||
All Seasons | ||||
Fri. 6 | at Wheaton West | 7:10pm | ||
All Seasons | ||||
Sat. 7 | at York | 8:50pm | ||
All Seasons | ||||
Sun. 8 | at TBD | TBD | ||
All Seasons | ||||
Fri. 13 | at York | 9:10pm | ||
Addison Rink | ||||
Sat. 14 | Glenbrook North | 6:30pm | ||
SIA | ||||
Thu. 19 | at Oak Park River Forest | 8:45pm | ||
Ridgeland Commons | ||||
Sat. 21 | Sandburg | 6:30pm | ||
SIA | ||||
Thu. 26 | Benet Academy | Final | W, 9-1 | |
SIA | ||||
October | ||||
Wed. 2 | at Glenbrook North | Final | L, 5-1 | |
NorthBrook | ||||
Sat. 5 | Br. Rice | Final | W, 5-0 | |
SIA | ||||
Thu. 10 | at Mt. Carmel | Final | W, 6-2 | |
Homewood Flossmoor | ||||
Sun. 13 | at Notre Dame | Final | W, 3-1 | |
Mt. Prospect | ||||
Thu. 17 | at St. Rita | Final | L, 5-1 | |
SIA | ||||
Sat. 19 | at Marist | Final | W, 6-2 | |
Morgan Park | ||||
Sun. 20 | at Marmion Academy | Final | W, 1-0 | |
Fox Valley | ||||
Sun. 27 | at Cobras | Final | W, 10-0 | |
Oak Lawn | ||||
November | ||||
Fri. 1 | at Naperville Central | Final | W, 4-3 | |
Madison Tournament | ||||
Sat. 2 | at Wheaton | Final | W, 6-2 | |
Madison Tournament | ||||
Sun. 3 | at Lane Tech | Final | W, 4-3 | |
Madison Tournament | ||||
Mon. 4 | vs Weaton @ Madison Tournament | Final | L, 4-3 | |
Sat. 9 | at Benet | Final | W, 9-1 | |
7 Bridges | ||||
Sun. 10 | at St. Ignatius | Final | L, 3-2 | |
5th/3rd Arena | ||||
Thu. 14 | at Carmel Catholic | Final | W, 4-2 | |
Glacier | ||||
Sat. 16 | Providence Catholic | Final OT | W, 4-3 | |
SIA | ||||
Thu. 21 | Mt. Carmel | Final | W, 12-0 | |
SIA | ||||
Fri. 22 | at Providence Catholic | Final | L, 1-0 | |
Arctic | ||||
Sat. 23 | St. Rita | Final | L, 6-1 | |
Thu. 28 | at Notre Dame | Final | W, 5-0 | |
Loyola Tournament | ||||
Fri. 29 | at Loyola | Final | L, 4-3 | |
Loyola Tournament | ||||
Sat. 30 | at Oak Park River Forest | Final | W, 4-2 | |
Loyola Tournament | ||||
December | ||||
Sun. 1 | at TBD | TBD | ||
Loyola Tournament | ||||
Sat. 7 | TBD | TBD | ||
SIA | ||||
Sun. 8 | at Br. Rice | Final | W, 5-0 | |
Oak Lawn | ||||
Sat. 14 | TBD | 6:30pm | ||
SIA | ||||
Thu. 26 | at TBD | TBD | ||
New Trier Tournament | ||||
Fri. 27 | at TBD | TBD | ||
New Trier Tournament | ||||
Sat. 28 | at TBD | TBD | ||
New Trier Tournament | ||||
Sun. 29 | at TBD | TBD | ||
January | ||||
Sat. 4 | Carmel Catholic | 6:30pm | ||
SIA | ||||
Mon. 6 | at St. Rita | 7:55pm | ||
SIA | ||||
Sat. 18 | at TBD | TBD | ||
TBD Tournament | ||||
Sun. 19 | at TBD | TBD | ||
TBD Tournament | ||||
Mon. 20 | at TBD | TBD | ||
TBD Tournament | ||||
Thu. 30 | St. Ignatius | 7:55pm | ||
SIA |
Bold: Home event